Advocacy Letters
Here are all the recent letters of objection sent to local planning authorities of London boroughs by the Historic Buildings and Conservation Committee (HBCC), including those on the major proposed redevelopments of Liverpool Street Station and the proposed new Chinese embassy at the Royal Mint in East Smithfield. Letters marked * are our contributions to discussion about regulation documents issued by the Corporation of London or Historic England.
| Title | File Type | File Size | Download PDF File |
|---|---|---|---|
| Bury House, City of London (21 Nov 2024) | 110 KB | Download | |
| Church Hall, St Mary the Virgin, Barnet (22 Mar 2024) | 95 KB | Download | |
| 3-11 Vallance Road E1 (5 Feb 2024) | 84 KB | Download | |
| Holocaust Memorial, Victoria Gardens Westminster (8 Feb 2019) | 96 KB | Download | |
| 6 Chiswick Square, W4 (30 Jan 2024) | 101 KB | Download | |
| Bowater Road, Woolwich, SE18 (18 May 2024) | 105 KB | Download | |
| 135-149 Shaftesbury Avenue, WC2 (28 May 2024) | 93 KB | Download | |
| 55 Rectory Grove SW4 (24 June 2024) | 92 KB | Download | |
| 11 Croston Street E8 (16 July 2024) | 110 KB | Download | |
| Southside House, Woodhayes Road SW19 (24 July 2024) | 86 KB | Download | |
| Walden Manor, Waldens Rd, BR5 (27 July 2024) | 98 KB | Download | |
| Teviot Estate, Poplar E14 (5 August 2024) | 117 KB | Download | |
| Vine Lodge, Church Road, Isleworth TW7 (22 Aug 2024) | 92 KB | Download | |
| Proposed Chinese Embassy, Royal Mint Court, EC3 (30 Aug 2024) | 399 KB | Download | |
| Whitbread Brewery 52 Chiswell Street EC1 (30 Sept 2024) | 108 KB | Download | |
| Chiswick Town Hall, W4 (1 Oct 2024) | 139 KB | Download | |
| 108 Elgin Crescent W11 (15 Jan 2025) | 88KB | Download | |
| 90 Ifield Road SW10 (16 Jan 2025) | 101KB | Download | |
| Old Mitre Inne 58 High Street Barnet EN5 (4 Feb 2025) | 88KB | Download | |
| Strathearn Cottages N20 (17 Apr 2025) | 91KB | Download | |
| 397-399 High Road Woodford Green (30 May 2025) | 96KB | Download | |
| Coach House, Forty Hill, EN2 (3 June 2025) | 112KB | Download | |
| Liverpool Street redevelopment 2025 (30 June 2025) | 257KB | Download | |
| 34 Chase Side Enfield EN2 (28 Aug 2025) | 102KB | Download | |
| 179 Stoke Newington Church Street, N16 (22 Sept 2025) | 99KB | Download | |
| 33 Cavendish Square W1 (3 Oct 2025) | 117KB | Download | |
| Laurel Farm House, Totteridge Green N20 (23 Oct 2025) | 90KB | Download | |
| 33 Northchurch Road N1 (3 Nov 2025) | 87KB | Download | |
| 175 Stoke Newington Church Street (3 Nov 2025) | 87KB | Download | |
| 338 Liverpool Road N7 (3 Nov 2025) | 85KB | Download | |
| 59 Myddleton Square EC1 (3 Nov 2025) | 91KB | Download | |
| 20 The Avenue Chiswick W4 (3 Feb 2026) | 55KB | Download | |
| British Museum Visitor Welcome 2026 (9 Feb 2026) | 85KB | Download | |
| Ruislip Carpark (former CAB site) (23 Feb 2026) | 155KB | Download | |
| West Link House Brentford (2 Mar 2026) | 105KB | Download | |
| Laurel Farm House, Totteridge Green, N20 (27 Mar 2026) | 87KB | Download | |
| 99 Kennington Park Rd SE11 (30 Mar 2026) | 84KB | Download | |
| *Consultation on Heritage SPD by City (13 Apr 2026) | 424KB | Download | |
| LAMAS letter to Sadiq Khan on Liverpool Street development (13 Apr 2026) | 208KB | Download | |
| Minchenden Site High Street London N14 (21 Apr 2026) | 88KB | Download | |
| Calcutta House E1 (7 May 2026) | 163KB | Download | |
| Flat 5 Pembroke Court W8 6HN (23 Jun 2026) | 90KB | Download | |
| Broomfield House Enfield N13 4HB (23 Jun 2026) | 82KB | Download | |
| Denmark Arms, 381 Barking Road E6 1LA (23 Jun 2026) | 101KB | Download | |
| Burnt Oak Broadway Edgware HA8 5LD (23 Jun 2026) | 86KB | Download | |
| St Dionis Vicarage Parsons Green, SW6 (23 Jul 2026) | 87KB | Download | |
| 68 Fenchurch Street, EC3M (24 Jul 2026) | 116 KB | Download | |
| Land at Rookery Estates Bromley Common BR2 (30 Jul 2026) | 108KB | Download | |
| 23 Northchurch Terrace, N1 (29 Jul 2026) | 225KB | Download | |
| 4 Highbury Terrace N5 (30 Aug 2026) | 112KB | Download | |
| Camden Road Station NW1 (4 Sep 2026) | 106KB | Download | |
| 31-41 New North Road N1 (9 Oct 2026) | 83KB | Download |

















