Advocacy Letters
Here are all the recent letters of objection sent to local planning authorities of London boroughs by the Historic Buildings and Conservation Committee (HBCC), including those on the major proposed redevelopments of Liverpool Street Station and the proposed new Chinese embassy at the Royal Mint in East Smithfield. Letters marked * are our contributions to discussion about regulation documents issued by the Corporation of London or Historic England.
| Title | File Type | File Size | Download PDF File |
|---|---|---|---|
| Bury House, City of London | 110 KB | Download | |
| Church Hall, St Mary the Virgin, Barnet | 95 KB | Download | |
| 3-11 Vallance Road, E1 | 84 KB | Download | |
| Holocaust Memorial, Victoria Gardens Westminster | 96 KB | Download | |
| 6 Chiswick Square, W4 | 101 KB | Download | |
| Bowater Road, Woolwich, SE18 | 105 KB | Download | |
| 135-149 Shaftesbury Avenue, WC2 | 93 KB | Download | |
| 55 Rectory Grove SW4 | 92 KB | Download | |
| 11 Croston Street E8 | 110 KB | Download | |
| Southside House, Woodhayes Road SW19 | 86 KB | Download | |
| Walden Manor, Waldens Rd, BR5 | 98 KB | Download | |
| Teviot Estate, Poplar E14 | 117 KB | Download | |
| Vine Lodge, Church Road, Isleworth TW7 | 92 KB | Download | |
| Proposed Chinese Embassy, Royal Mint Court, EC3 | 399 KB | Download | |
| Whitbread Brewery 52 Chiswell Street EC1 | 108 KB | Download | |
| Chiswick Town Hall, W4 | 139 KB | Download | |
| 108 Elgin Crescent W11 | 88KB | Download | |
| 90 Ifield Road SW10 | 101KB | Download | |
| Old Mitre Inne 58 High Street Barnet EN5 | 88KB | Download | |
| Strathearn Cottages N20 | 91KB | Download | |
| 397-399 High Road Woodford Green | 96KB | Download | |
| Coach House, Forty Hill, EN2 | 112KB | Download | |
| Liverpool Street redevelopment 2025 | 257KB | Download | |
| 34 Chase Side Enfield EN2 | 102KB | Download | |
| 179 Stoke Newington Church Street, N16 | 99KB | Download | |
| 33 Cavendish Square W1 | 117KB | Download | |
| Laurel Farm House, Totteridge Green N20 | 90KB | Download | |
| 33 Northchurch Road N1 | 87KB | Download | |
| 175 Stoke Newington Church Street | 87KB | Download | |
| 338 Liverpool Road N7 | 85KB | Download | |
| 59 Myddleton Square EC1 | 91KB | Download | |
| 20 The Avenue Chiswick W4 | 55KB | Download | |
| British Museum Visitor Welcome 2026 | 85KB | Download | |
| Ruislip Carpark (former CAB site) | 155KB | Download | |
| West Link House Brentford | 105KB | Download | |
| Laurel Farm House, Totteridge Green, N20 | 87KB | Download | |
| 99 Kennington Park Rd SE11 | 84KB | Download | |
| *Consultation on Heritage SPD by City | 424KB | Download | |
| LAMAS letter to Sadiq Khan on Liverpool Street development | 208KB | Download | |
| Minchenden Site High Street London N14 | 88KB | Download | |
| Calcutta House E1 | 163KB | Download | |
| Flat 5 Pembroke Court W8 6HN | 90KB | Download | |
| Broomfield House Enfield N13 4HB | 82KB | Download | |
| Denmark Arms, 381 Barking Road E6 1LA | 101KB | Download | |
| Burnt Oak Broadway Edgware HA8 5LD | 86KB | Download | |
| St Dionis Vicarage Parsons Green, SW6 | 87KB | Download |

















